Program
Tuesday March 15
8:30-10:00 | Registration | |
10:00-10:15 | Opening | (ASU AV CR and CTU representatives) |
Session chair U. Heber | ||
10:15-10:30 | Rene Hudec | Welcome to ASTROPLATE and Prague |
10:30-10:55 | Milcho Tsvetkov | The WFPDB and Astroinformatics |
10:55-11:20 | Ilgmars Eglitis | U-magnitudes of stars and galaxies from the digitized astronegatives of Baldone Schmidt telescope |
11:20-11:40 | Sara Schechner | On Preserving Annotations on Astronomical Plates and Their Enclosures |
11:40-12:05 | Aleksey Andreev | GEAO Center of space researches and technologies and astronomical photographic plates library |
12:05-13:05 | Lunch | |
Session chair M. Tsvetkov | ||
13:05:13:30 | René Hudec | Worlds Astronomical Photographic Archives: Past, Present, Future |
13:30-13:50 | Petra Vávrová | Non-destructive methods for identification and survey of photographic techniques |
13:50-14:15 | Štěpánka Borýsková | Conservation Treatments on Glass Plate Negative with Flaking Gelatine Layer |
14:15-14:40 | Omar Kurtanidze | The digitization of low dispersion spectral survey plates of the Milky Way |
14:40-15:00 | coffe break (1st poster section) | |
Session chair A. Sillanpaa | ||
15:00-15:25 | Sergei Schmalz | The Potsdam plate archive – a status report |
15:25-15:50 | Yuri Protsyuk | Using plate archives as a first epoch for a proper motion catalogues |
15:50-16:15 | Ilgmars Eglitis | Astrometric and photometric processing of Pluto digitized photographic observations 1961-1996 |
16:15-16:35 | Yuri Protsyuk | Photographic Survey of the Northern Sky: hidden reserves |
16:35-17:00 | Vojtech Simon | Photographic plates and the long-term activity of binary X-ray sources |
17:00-17.25 | Zheng-Hong TANG | Initial results of the new digitization machine |
17.25-17.40 | Aimo Sillanpaa | Tuorla Observatory Plate Collection |
17.40-17.55 | Tomasz Kundera | Current status of digitizing Polish astroplate archives |
19:00-22.00 | Welcome reception at Lanna |
Wednesday March 16
Session chair O. Kurtanidze | ||
9:00-9:25 | Ulrich Heber | The digitization of the Bamberg plate archives: A status report |
9:25-9:50 | Nicolas Thouvenin | The Digitizing NAROO project |
9:50-10:15 | Detlef Groote | The Hamburg plate archives – a status report |
10:15-10:35 | coffe break | |
Session chair Y. Protsyuk | ||
10:35-11:00 | Harry Enke | The APPLAUSE Data |
11:25-11:50 | Taavi Tuvikene | From plate scans to light curves: calibrating extracted data and building the APPLAUSE database with PyPlate |
12:05-13:00 | Lunch | |
Session chair D. Groote | ||
13:00:13:25 | Peter Kroll | State of digitization of Sonneberg Plate Archive |
13:25-13:50 | Milan Spasovic | Sonneberg Sky Patrol Archive – Photometric Analysis |
13:50-14:15 | Shurhat Ehgamberdiev | Present status of the photographic archive of the Tashkent and Kitab astronomical observatories in Uzbekistan |
14:15-14:40 | Irina Vavrilova | Science with the UkrVO Joint Digitizad Archive of astroplates |
15:00-23.00 | Conference trip to Ondrejov Observatory and Conference Dinner at Konopiste Castle. Bus departure 15.00 from Lanna. |
Thuersday March 17
Session chair R. Nesci | ||
9:00-9:25 | Elena Roshchina | The photographic plates archive of Pulkovo Observatory |
9:25-9:50 | Florian Rothmaier | The Wide-Field Plate Database in the Virtual Observatory |
9:50-10:15 | Michael Hippke | KIC 8462852 did likely not fade during the last 100 years |
10:15-10:35 | coffe break | |
Session chair E. Griffin | ||
10:35-11:00 | Kirill Sokolovski | Variable stars identification in digitized photographic data |
11:00-11:25 | Rene Hudec | Astronomical negatives from Satellite Tracking Cameras |
11:25-11:55 | Roberto Nesci | The historic light curve of GR290 from plate archives |
12:00-13:00 | Lunch | |
Session chair S. Ehgamberdiev | ||
13:05:13:30 | Elizabeth Griffin | Digitizing astronomical spectra |
13:30-14:00 | Veronica Lencinas | Metadata salad at the Cordoba Observatory |
14:00-14:25 | Petra Vávrová | Non-destructive methods for identification and survey of photographic techniques |
14:23-14:50 | cofee break (2nd poster section) | |
14:50-16:15 | Round table discussion (chair E. Griffin) | |
16:15-16.45 | Concluding talk and Concluding Address |
Friday March 18
09:00-12:00 | Tour Astronomical Prague guided by prof. Alena Solcova |